ETR offers numerous evidence-based and evidence-informed programs. Evidence-based programs have been scientifically evaluated and demonstrated effectiveness in achieving desired outcomes. Evidence-informed programs have not been the subject of a formal research study, but do incorporate key characteristics research has identified in programs that have been found to be effective in changing health and risk behaviors.
The charts below offer an overview of the different programs and their features.
School Based | Community Based | Ages 12-14 (middle school age) |
Ages 14-18 (high school age) |
Multiple Racial/Ethnic Populations | Gender Specific | ||
---|---|---|---|---|---|---|---|
All4You! | |||||||
All4You2! | |||||||
Be Proud! Be Responsible! (BPBR) | |||||||
Be Proud! Be Responsible! Be Protective! (BPBRBP) | (female) |
||||||
Draw the Line (DTL) | |||||||
Get Real | |||||||
HealthSmart Sexual Health Units | |||||||
It’s Your Game | |||||||
Making a Difference! (MAD) | |||||||
Making Proud Choices! (MPC) | |||||||
Promoting Health Among Teens! Abstinence Only (PHAT-AO) | |||||||
Promoting Health Among Teens! Comprehensive (PHAT-C) | |||||||
Reducing the Risk (RTR) | (Gr 8) |
(Gr 9 &10) |
|||||
Respecting the Circle of Life (RCL) | |||||||
Safer Choices |
(Gr 9 &10)
|
||||||
Sisters Saving Sisters | (female) |
Requires yellow-light adaptations
Lessons/Sessions | Session Length | Total Hours | Multi-Year? | Group Size | |
---|---|---|---|---|---|
All4You! | 14 | 70-140 min | 26 | 10-20 | |
All4You2! | 15 | 50 min | 12.5 | 10-35 | |
Be Proud! Be Responsible! (BPBR) | 6 | 50 min | 5 | 6-12 | |
Be Proud! Be Responsible! Be Protective! (BPBRBP) | 8 | 60 min | 8 | 6-12+ | |
Draw the Line (DTL) | 5 (Gr 6), 7 (Gr7 ), 7 (Gr 8) | 50 min | 16 | 10-35 | |
Get Real | 9 (Gr 6), 9 (Gr 7), 9 (Gr 8) | 45 min | 20.5 | 18-25 | |
HealthSmart Sexual Health Units | 17, 15, 16, 14 | 45-120 min | 11.25-23 | 10-30 | |
It’s Your Game | 12 (Gr 7), 12 (Gr 8)* | 50 min | 20 | 10-35 | |
Making a Difference! (MAD) | 8 (community), 13 (school) | 60 min (community), 40 min (school) | 8 (community), 8:40 (school) | 6-12+ | |
Making Proud Choices! (MPC) | 8 (community), 13 (school) | 60 min (community), 40 min (school) | 8 (community), 8:40 (school) | 6-12+ | |
Promoting Health Among Teens! Abstinence Only (PHAT-AO) | 8 (community), 12 (school) | 60 min (community), 45 min (school) | 8 (community), 9 (school) | 6-12+ | |
Promoting Health Among Teens! Comprehensive (PHAT-C) | 12 | 60 min | 12 | 6-12+ | |
Reducing the Risk (RTR) | 16*** | avg 45-60 min | 16 | 10-30 | |
Respecting the Circle of Life | 9 | 90-120 min | 18 | 8-12 | |
Safer Choices | 11 (Gr 9), 10 (Gr 10) | 50 min | 17.5 | 10-35 | |
Sisters Saving Sisters | 5 | 60 min | 5 | 2-6 |
* 8 classroom, 4 computer-based sessions at grade 7; 7 classroom, 5 computer-based sessions at grade 8.
**2 group workshops, 3 support group sessions and 2 individual counseling sessions.
***17 sessions if both class 1A & 1B are implemented.
Student Work-books | Adult Involve-ment | Community Involve-ment | Clinic/ Store Activity |
School-Wide Activities | Condom Demo | Condom Practice | In-Class Peer Leaders | Service Learning | Group or Individual Counseling | |
---|---|---|---|---|---|---|---|---|---|---|
All4You! | ||||||||||
All4You2! | ||||||||||
Be Proud! Be Responsible! (BPBR) | ||||||||||
Be Proud! Be Responsible! Be Protective! (BPBRBP) | ||||||||||
Draw the Line (DTL) | ||||||||||
Get Real | ||||||||||
HealthSmart Abstinence Units | * | * | ||||||||
It’s Your Game | ||||||||||
HealthSmart HIV/STD Units | ||||||||||
Making a Difference! (MAD) | * | * | ||||||||
Making Proud Choices! (MPC) | ||||||||||
Promoting Health Among Teens! Abstinence Only (PHAT-AO) | * | * | ||||||||
Promoting Health Among Teens! Compre-hensive (PHAT-C) |
||||||||||
Reducing the Risk (RTR) | ||||||||||
Respecting the Circle of Life | ||||||||||
Safer Choices | ||||||||||
Sisters Saving Sisters |
* Abstinence-only program that does not address condoms or other forms of contraception.
** Individual session held with youth and a parent or other trusted adult.